




Address: Mt. Qixianling National Forest Reserve, Baoting County, Hainan, P.R.China Zip: 572300
User Average Rating: 7.7 Luopan Average Rating: Not Available
on it, your booking will be directed to hotels official website and be completed in it.| Senior valley standard room | |||||||||
| Rack Rate | Web Price | Bonus Point | |||||||
|
1380
CNY |
Tue | Wed | Thu | Fri | Sat | Sun | Mon | 14632 | |
| 988 | 988 | 988 | 1188 | 1188 | 988 | 988 | |||
| Booking Date: 2012-02-14 / 2012-02-21 Average: 1045(CNY) / Total: 7316(CNY) | |||||||||
| Senior valley standard room (includes pick-up from SanYa) | |||||||||
| Rack Rate | Web Price | Bonus Point | |||||||
|
1380
CNY |
Tue | Wed | Thu | Fri | Sat | Sun | Mon | 15472 | |
| 1048 | 1048 | 1048 | 1248 | 1248 | 1048 | 1048 | |||
| Booking Date: 2012-02-14 / 2012-02-21 Average: 1105(CNY) / Total: 7736(CNY) | |||||||||
| Low-carbon deluxe villa room (at least two nights) | |||||||||
| Rack Rate | Web Price | Bonus Point | |||||||
|
1680
CNY |
Tue | Wed | Thu | Fri | Sat | Sun | Mon | 17012 | |
| 1158 | 1158 | 1158 | 1358 | 1358 | 1158 | 1158 | |||
| Booking Date: 2012-02-14 / 2012-02-21 Average: 1215(CNY) / Total: 8506(CNY) | |||||||||
| Low-carbon deluxe villa room(includes pick-up from SanYa, at least two nights) | |||||||||
| Rack Rate | Web Price | Bonus Point | |||||||
|
1680
CNY |
Tue | Wed | Thu | Fri | Sat | Sun | Mon | 17852 | |
| 1218 | 1218 | 1218 | 1418 | 1418 | 1218 | 1218 | |||
| Booking Date: 2012-02-14 / 2012-02-21 Average: 1275(CNY) / Total: 8926(CNY) | |||||||||
| Deluxe villa room(includes pick-up from SanYa) | |||||||||
| Rack Rate | Web Price | Bonus Point | |||||||
|
1680
CNY |
Tue | Wed | Thu | Fri | Sat | Sun | Mon | 18272 | |
| 1248 | 1248 | 1248 | 1448 | 1448 | 1248 | 1248 | |||
| Booking Date: 2012-02-14 / 2012-02-21 Average: 1305(CNY) / Total: 9136(CNY) | |||||||||
| Deluxe Villa room | |||||||||
| Rack Rate | Web Price | Bonus Point | |||||||
|
1680
CNY |
Tue | Wed | Thu | Fri | Sat | Sun | Mon | 17432 | |
| 1188 | 1188 | 1188 | 1388 | 1388 | 1188 | 1188 | |||
| Booking Date: 2012-02-14 / 2012-02-21 Average: 1245(CNY) / Total: 8716(CNY) | |||||||||
| Garden villa room | |||||||||
| Rack Rate | Web Price | Bonus Point | |||||||
|
2380
CNY |
Tue | Wed | Thu | Fri | Sat | Sun | Mon | 21432 | |
| 1488 | 1488 | 1488 | 1638 | 1638 | 1488 | 1488 | |||
| Booking Date: 2012-02-14 / 2012-02-21 Average: 1530(CNY) / Total: 10716(CNY) | |||||||||
| Garden villa room(includes pick-up from SanYa) | |||||||||
| Rack Rate | Web Price | Bonus Point | |||||||
|
2380
CNY |
Tue | Wed | Thu | Fri | Sat | Sun | Mon | 22272 | |
| 1548 | 1548 | 1548 | 1698 | 1698 | 1548 | 1548 | |||
| Booking Date: 2012-02-14 / 2012-02-21 Average: 1590(CNY) / Total: 11136(CNY) | |||||||||
| One-bedroom suite (includes pick-up from SanYa) | |||||||||
| Rack Rate | Web Price | Bonus Point | |||||||
|
3680
CNY |
Tue | Wed | Thu | Fri | Sat | Sun | Mon | 29272 | |
| 2048 | 2048 | 2048 | 2198 | 2198 | 2048 | 2048 | |||
| Booking Date: 2012-02-14 / 2012-02-21 Average: 2090(CNY) / Total: 14636(CNY) | |||||||||
| One-bedroom suite | |||||||||
| Rack Rate | Web Price | Bonus Point | |||||||
|
3680
CNY |
Tue | Wed | Thu | Fri | Sat | Sun | Mon | 28432 | |
| 1988 | 1988 | 1988 | 2138 | 2138 | 1988 | 1988 | |||
| Booking Date: 2012-02-14 / 2012-02-21 Average: 2030(CNY) / Total: 14216(CNY) | |||||||||
| Two-bedroom suite | |||||||||
| Rack Rate | Web Price | Bonus Point | |||||||
|
4680
CNY |
Tue | Wed | Thu | Fri | Sat | Sun | Mon | 44032 | |
| 3088 | 3088 | 3088 | 3288 | 3288 | 3088 | 3088 | |||
| Booking Date: 2012-02-14 / 2012-02-21 Average: 3145(CNY) / Total: 22016(CNY) | |||||||||
| Two-bedroom suite (includes pick-up from SanYa) | |||||||||
| Rack Rate | Web Price | Bonus Point | |||||||
|
4680
CNY |
Tue | Wed | Thu | Fri | Sat | Sun | Mon | 45712 | |
| 3208 | 3208 | 3208 | 3408 | 3408 | 3208 | 3208 | |||
| Booking Date: 2012-02-14 / 2012-02-21 Average: 3265(CNY) / Total: 22856(CNY) | |||||||||