| Beijing Airport Shuttle Bus Lines | |||
|---|---|---|---|
| No | Line | Stops | Operation Time |
| Line A | Capital Airport - Fangzhuang | 1. Liangmaqiao ( near Landmark Hotel, Sheraton Hotel, Kunlun Hotel ); 2. Hujialou; 3. Dabeiyao (World Trade Centre, China World Hotel, CBD ); 4. Panjiayuan; 5. Shilihe ( King Wing Hot Spring International Hotel, near Days Inn Chang An, Best West Hotel ); 6. Fangzhuang ( Guiyou Shopping Mall) | First bus:7:30 Final bus:22:30 |
| Fangzhuang - Capital Airport | 1. Fangzhuang (Guiyou Shopping Mall); 2. Dabeiyao (South China Aviation Hotel); 3. Capital Airport | First bus: 6:00 Final bus :19:30 |
|
| Line B | Capital Airport - Xidan | 1. Sanyuanqiao; 2. Dongzhimen; 3. Dongsishitiao Bridge; 4. Xidan ( Civil AviationBuilding ) | First bus: 7:00 Final bus: Till the last flight |
| Xidan - Capital Airport | 1. Xidan ( Civil AviationBuilding ); 2. Dongzhimen ( 50m from the east of the bridge ); 3. Jingxin Building ( West Entry ) 4. Capital Airport Building | First bus: 5:40 Finalbus: 21:00 |
|
| Line C | Capital Airport - Beijing Railway Station | 1. Yuyang Hotel; 2. Dongdaqiao ( bypassed after 22:30 ); 3. Chaoyangmen; 4. Yabaolu; 5. Beijing Railway Station | First bus: 7:30 Final bus: Till the last flight |
| Beijing Railway Station - Capital Airport | 1. Beijing Railway Station; 2. International Hotel ( West Entry ); 3. Dongzhimen ( 50m from the east of the bridge ); 4. JingxinBuilding ( West Entry ); 5. Capital Airport | First bus: 6:00 Final bus: 19:30 |
|
| Line D | Capital Airport - Gongzhufen | 1. China International Exhibition Centre; 2. Xibahe; 3. Anzhen Bridge; 4. Madian Bridge; 5. Beitaipingzhuang; 6. Jimen Bridge; 7. Friendship Hotel; 8. Beijing TV Station; 9. Zizhu Bridge; 10. Hangtian Bridge; 11. Gongzhufen ( Xinxing Hotel) | First bus: 7:00 Final bus: 23:00 |
| Gongzhufen - Capital Airport | 1.Gongzhufen ( Xinxing Hotel ); 2.Friendship Hotel ( North Entry Air Ticket Office ) 3.Beitaipingzhuang ( 50m from the east of the crossroad ); 4. AnzhenBuilding; 5. Capital Airport | First bus: 5:40 Final bus: 21:00 |
|
| line E | Capital Airport - Zhongguancun | 1. Wangjing ( Huajiadi ); 2. Xiaoying; 3. Aisan Games Village ( Anhui Bridge); 4.Xueyuan Bridge; 5. Zhongguancun Bridge ( No. 4 ) | First bus: 8:30 Final bus: 21:30 |
| Zhongguancun - Capital Airport | 1.Zhongguancun Bridge ( No. 4 ); 2. Beihang University ( North Entry ); 3. Huixinxijie ( Anhui Building); 4. Huixindongjie ( SINOPEC ); 5.Capital Airport | First bus: 7:00 Final bus: 19:30 |
|
| line F | Nanyuan Airport - Xidan | 1. Nanyuan Airport 2. Xidan Operation hours: 12:40 17:00 20:50 Shuttle departure time and interval depend on the flights status | |
| Xidan - Nanyuan Airport | 1. Xidan 2. Nanyuan Airport Operation hours: 6:00 (First bus)10:4015:10 Shuttle departure time and interval depend on the flights status. | ||
| Remark: If any change relative to the above routes, stations and schedule, the messages will be issued by the Dispatch Centre of Capital Airport - http://en.bcia.com.cn. The two-way shuttle interval s around 10 - 15 mminutes. Ticket price: RMB 16 yuan; 24-Hour Hotline: 010-64594375, 64594376 | |||



2.5 km